Please do not hesitate to contact our Application Specialists
Phone: +49 7633 831 - 173
E-Mail: applicationsupport@ika.de
Applications
| Applications | |
|---|---|
| Sample | sugar |
| Device | M 20 Universal mill (1603600) / Mills |
| Tool | M 22 Hard metal cutter (0521800) |
| Duration | 2 x 30 s |
| Result | fine powder |
| Pregrinding | no |
| Amount | 52 g |
| Test procedure | - Filling the sample into the grinding chamber and closing the mill - Starting grinding - Opening the mill after grinding and extracting the sample |
| Similar samples | food comestible eatables edibles esculent aliment carbohydrates calories sweetener icing sugar lump sugar crystal sugar cane sugar saccharose overbalance overweight |

